
Series Windsock Datafile 159
Publisher/Brand Albatros
Author Colin Owers
Format a4
No. Pages 32
Version Soft cover
Category Aviationbooks
Subcategory World Wars » WW1
Availability only 2 remaining
This product was added to our database on Thursday 20 february 2014.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Albatros B.1 | Albatros | Windsock Datafile 87 | € 13.72 | |
![]() | Bristol Fighter Vol:2 | Albatros | Windsock Datafile Special | € 22.89 | |
![]() | Fokker DVII | Albatros | Windsock Datafile Anthology 3 | € 30.23 | |
![]() | Halberstadt CL.IV | Albatros | Windsock Datafile 43 | € 10.96 | |
Hansa Brandenburg W29 (SPECIAL REPRINT) | Albatros | Windsock Datafile 55 | € 27.48 | ||
![]() | Lohner T1/ Macchi L1 | Albatros | Windsock Datafile 99 | € 15.55 | |
![]() | Pfalz DIIIa at War Volume 1 | Albatros | Windsock Datafile 173 | € 18.30 | |
![]() | Sopwith B1/T1 Cuckoo | Albatros | Windsock Datafile 90 | € 16.47 | |
![]() | Sopwith Camel Squadrons | Albatros | Windsock Datafile Special | € 27.48 | |
![]() | The RAF BE2E at war | Albatros | Windsock Datafile 165 | € 17.39 |
THE 1917 Admiralty flying boat was one of several WWI designs by the talented Harris Booth and it became the best-known and most successful of them. Colin presents the wartime history of the type as well as its post-war use in several nations with a rare collection of over 45 archive photos that embrace not only the original AD, but also the reconfigured Channel boats that followed. Both are fully covered in the narrative and across a dozen pages of detailed 1:72 and 1: 48 scale drawings by Marty Digmayer, plus there are nine exotic new colour profiles by Ronny Bar. With a stirring Paul Monteagle cover painting, our 159th DATAFILE is a unique addition to our long-running series.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.