Series Windsock Datafile 51
Publisher/Brand Albatros
Format a4
Version Soft cover
Language English
Category Books on aviation
Subcategory World Wars » WW1
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
AEG C.IV | Albatros | Windsock Datafile 67 | € 15.55 | ||
Dornier Flying boats | Albatros | Windsock Datafile 136 | € 21.97 | ||
Fokker EI/II | Albatros | Windsock Datafile 91 | € 14.63 | ||
Halberstadt CL.IV | Albatros | Windsock Datafile 43 | € 10.96 | ||
Hansa Brandenburg W12 | Albatros | Windsock Datafile 61 | € 27.48 | ||
Nieuport Nighthawk | Albatros | Windsock Datafile 160 | € 17.39 | ||
Short 184 | Albatros | Windsock Datafile 85 | € 14.63 | ||
Sopwith Camel | Albatros | Windsock Datafile 26 | € 17.39 | ||
Sopwith Pup | Albatros | Windsock Datafile Special | € 21.97 | ||
Thomas Morse S4C at war | Albatros | Windsock Datafile 166 | € 17.39 |
Germany's best twin-engined bomber of WW1 played a key role in the 1917-1918 air war with regular attacks on Allied targets by night and day. The ultimate reference for the Wingnut Wings' AEG G.IV kits!
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.