
Series Naval Fighters Number 70
Publisher/Brand Ginter
Author Steve Ginter
Format a4
No. Pages 88
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Helicopters
Availability only 2 remaining
This product was added to our database on Tuesday 6 December 2005.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Brewster SB2A Bermuda/Buccaneer | Ginter | Naval Fighters Number 76 | € 16.47 | |
![]() | Chance Vought F6U Pirate | Ginter | Naval Fighters Number 9 | € 9.13 | |
![]() | Consolidated PB2Y Coronado | Ginter | Naval Fighters Number 85 | € 32.06 | |
![]() | Consolidated PB4Y-1/1 Liberator | Ginter | Naval Fighters Number 105 | € 41.24 | |
![]() | Douglas A3 Skywarrior Part 2 "Fleet Whales" | Ginter | Naval Fighters Number 46 | € 27.48 | |
![]() | Grumman F9F-6/7/8 Cougar part 1 | Ginter | Naval Fighters Number 66 | € 16.47 | |
![]() | Grumman F9F-6P/8P Photo Cougar | Ginter | Naval Fighters Number 67 | € 16.47 | |
![]() | Grumman F9F-8 Cougars US Navy and Marines Squadrons | Ginter | Naval Fighters Number 69 | € 30.23 | |
![]() | Grumman F9F-8T/TF-9J Two seat Cougars | Ginter | Naval Fighters Number 68 | € 15.55 | |
![]() | Grumman FF/SF And G-23 Delfin/Goblin and Prototypes | Ginter | Naval Fighters Number 121 | € 36.65 |
The Bell company won a Navy design competition in June 1950 for a helicopter specifically for anti-submarine warfare. This design, Bell Model 61, was the only Bell helicopter using the tandem-rotor layout ; it was powered by a 2400 hp Pratt & Whitney
R-2800-50 engine and was intended to carry air-to-surface missiles such as the Fairchild Petrel, as well as dipping ASDIC. Three XHSL-1 were ordered the first of these flying on March 4, 1953, followed by a production contract for 78, including 18 destined for the Britain's Fleet Air Arm.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.