
Series Naval Fighters Number 103
Publisher/Brand Ginter
Author Steve Ginter
Format a4
No. Pages 100
Version Soft cover
Language English
Category Aviationbooks
Subcategory WW2 US » WW2 US Aircraft
Availability only 1 remaining
This product was added to our database on Wednesday 1 March 2017.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Brewster SB2A Bermuda/Buccaneer | Ginter | Naval Fighters Number 76 | € 16.47 | |
![]() | Chance Vought F6U Pirate | Ginter | Naval Fighters Number 9 | € 9.13 | |
![]() | Convair, T29, R4Y/C131, CC109 | Ginter | Naval Fighters Number 14 | € 15.55 | |
![]() | Curtiss Model 98 XBTC-2 " Eggbeater" | Ginter | Naval Fighters Number 77 | € 10.96 | |
![]() | Curtiss SOC Seagull | Ginter | Naval Fighters Number 89 | € 22.89 | |
![]() | Douglas A4C/L Skyhawk In Marine Service | Ginter | Naval Fighters Number 110 | € 15.55 | |
![]() | Douglas A4C/L Skyhawk In Navy Service | Ginter | Naval Fighters Number 109 | € 33.90 | |
![]() | Douglas A4E/F Skyhawk in US Marine Corps Service | Ginter | Naval Fighters Number 52 | € 18.30 | |
![]() | Lockheed Vega PV-1 Ventura and PV2 Harpoon | Ginter | Naval Fighters Number 86 | € 34.82 | |
![]() | McDonnell Douglas C-9A "Nightingale", C-9B "Skytrain II" | Ginter | Naval Fighters Number 114 | € 27.48 |
53 S-43/JRS-1 "Baby Clippers" were produced (31 civil, 15 Navy, 2 Marine, and 5 USAAC). The book covers all users including civilian and post war users. 10 of the Navy's JRS-1s were at Pearl Harbor on December 7th, all survived the attack and one, BuNo 1063, is undergoing restoration at the Smithsonian today. Two civil S-43s have also survived, one originally owned by Howard Hughes and one at the Pima Air and Space Museum (painted as a Marine JRS-1).
Also information on the Dutch KNILM examples!
3 color and 232 b&w photos, 8 drawings.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.