
Series Windsock Datafile 156
Publisher/Brand Albatros
Format a4
No. Pages 32
Version Soft cover
Category Aviationbooks
Subcategory World Wars » WW1
Availability only 1 remaining
This product was added to our database on Thursday 6 June 2013.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Bristol Fighter Vol:2 | Albatros | Windsock Datafile Special | € 22.89 | |
![]() | Caproni CA4 | Albatros | Windsock Datafile 111 | € 15.55 | |
![]() | Caudron G.4 | Albatros | Windsock Datafile 96 | € 15.55 | |
![]() | DFW C.V | Albatros | Windsock Datafile 53 | € 12.80 | |
![]() | Fokker EIII | Albatros | Windsock Datafile 15 | € 14.63 | |
![]() | Halberstadt C.V | Albatros | Windsock Datafile 69 | € 13.72 | |
![]() | LVG C.V | Albatros | Windsock Datafile 71 | € 11.88 | |
![]() | Salmson 2A2 | Albatros | Windsock Datafile 109 | € 14.68 | |
![]() | Short 184 | Albatros | Windsock Datafile 85 | € 14.63 | |
![]() | Sopwith Camel | Albatros | Windsock Datafile 26 | € 17.39 |
THE early Avro 504 biplanes are fully described by Colin Owers,with 1:48 and 1:72.scale plans, and 100 rare photos that cover the A,B,C,E and J versions.As well as the detailed narrative, Colin provides colour notes,detailed appendices and specifications,whilst the book also includes contemporary rigging diagrams and cable length drawings-essential for any scale modeller. Ronny Bar contributes nine stunning new colour profiles,and Paul Monteagle makes a welcome return to the Datafile series with his evocative cover painting
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.