
Series Naval Fighters Number 9
Publisher/Brand Ginter
Format a4
No. Pages 32
Version Soft cover
Language English
Category Aviationbooks
Subcategory WW2 US » WW2 US Aircraft
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Bell XFL1 Airabonita, Navy taildragging P39 | Ginter | Naval Fighters Number 81 | € 13.72 | |
![]() | Boeing XF8B-1 Five in one fighter | Ginter | Naval Fighters Number 65 | € 12.80 | |
![]() | Chance Vought F7U-1 Cutlass | Ginter | Naval Fighters Number 94 | € 25.64 | |
![]() | Consolidated P2Y Ranger | Ginter | Naval Fighters Number 96 | € 27.48 | |
![]() | Douglas XTB2D-1 Skypirate | Ginter | Naval Fighters Number 36 | € 10.05 | |
![]() | Grumman AF Guardian | Ginter | Naval Fighters Number 20 | € 13.72 | |
![]() | Grumman XF10F-1 Jaguar | Ginter | Naval Fighters Number 26 | € 10.96 | |
![]() | Lockheed Vega PV-1 Ventura and PV2 Harpoon | Ginter | Naval Fighters Number 86 | € 34.82 | |
![]() | Temco TT1 Pinto | Ginter | Naval Fighters Number 72 | € 15.55 | |
![]() | USN/USMC Two seat Skyhawks (TA-4F, EA-4F, TA-4J, & OA-4M) | Ginter | Naval Fighters Number 82 | € 27.48 |
It was 1944, and a new age in aviation was dawning in the European skies, the jet age. As more German jets appeared in combat, it became a foregone conclusion that Japan would be producing them too. These facts prompted the Navy to issue a requirement for carrier jet fighters. In late 1944 BuAer sent requests to several manufacturers for jet proposals. From all the proposals submitted, BuAer technical desk chose three designs to be developed. This is the story of one of the three: The Chance Vought F6U Pirate.
Your shopping cart is empty.
Already a customer on our main website AviationMegastore.com? Your login is also valid in the outlet store.